HLstatsX Community Edition
  • CS2DM
  • CS2D2MIRAGE
  • CSGOD2MIRAGE
  • CS:SDM
  • CS:SAWPDM
  • CS:SMIRAGEONLY
  • CS:SOFICEONLY
  • CS1.6AWP
  • CS1.6DM
  • CS1.6D2ONLY
  • CS1.6SNOWONLY
  • CS1.6GG
  • CS1.6ZOMBIE
  • L4D2NOVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Details

Fusil Automatique:  From a total of 147 kills with 55 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Famas kills sort-descending.gif Headshots Hpk
1  No CountryRobert Oppenheimer 12 5 0.42
2  No CountryAndrew D. Huxley 12 4 0.33
3  No CountryChristian Doppler 10 4 0.40
4  No CountryErwin Schrodinger 9 4 0.44
5  No CountryAmodeo Avogadro 8 2 0.25
6  No CountryRene Descartes 7 2 0.29
7  No CountryJames Joule 7 1 0.14
8  No CountryAndre Ampere 7 4 0.57
9  No CountryPierre Curie 6 1 0.17
10  No CountryMichael Faraday 6 1 0.17
11  No CountryFreeman Dyson 5 3 0.60
12  No CountryErnst Mach 5 3 0.60
13  No CountryNikola Tesla 4 2 0.50
14  No CountryNiels Bohr 4 2 0.50
15  No CountryLeonardo DaVinci 4 2 0.50
16  No CountryJohannes Kepler 4 2 0.50
17  No CountryGS :: Troy 4 0 0.00
18  No CountryDaniel Bernoulli 4 1 0.25
19  No CountryPaul Dirac 3 1 0.33
20  No CountryMarie Curie 3 1 0.33
21  No CountryIssac Newton 3 2 0.67
22  No CountryAnders Angstrom 3 1 0.33
23  No CountryWerner Heisenberg 2 1 0.50
24  No CountryStephen Hawking 2 0 0.00
25  No CountryMax Planck 2 1 0.50
26  No CountryJoseph Louis Lagrange 2 1 0.50
27  No CountryGalileo Galilei 2 1 0.50
28  No CountryBlaise Pascal 2 1 0.50
29  Sparrow. 1 0 0.00
30  No CountryRichard Feynman 1 0 0.00
31  No CountryNicolaus Copernicus 1 0 0.00
32  No CountryGaspard Coriolis 1 0 0.00
33  No CountryGS :: Dave 1 1 1.00
34  No CountryEnrico Fermi 1 0 0.00
35  No CountryAlbert Einstein 1 0 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.5
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.

[Admin]