HLstatsX Community Edition
  • CS2DM
  • CS2D2
  • CS2MIRAGE
  • CSGOD2MIRAGE
  • CSSOFFICE
  • CSSDMAWP
  • CSSMIRAGED2
  • CSSDM
  • CSD2ONLY
  • CSSNOW
  • L4D2SERVER
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Weapon Statistics

From a total of 31,339 kills with 3,899 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 P2000 1.40 16,083 51.32% 2,089 53.58% 0.13
2 Glock-18 1.40 15,120 48.25% 1,788 45.86% 0.12
3 Knife 2.00 42 0.13% 0 0.00% 0.00
4 Kalashnikov AK-47 1.00 12 0.04% 3 0.08% 0.25
5 M249 PARA Light Machine Gun 1.00 11 0.04% 4 0.10% 0.36
6 H&K UMP45 1.20 9 0.03% 0 0.00% 0.00
7 FN P90 1.20 9 0.03% 0 0.00% 0.00
8 Steyr Aug 1.00 8 0.03% 2 0.05% 0.25
9 M4A4 1.00 7 0.02% 0 0.00% 0.00
10 Desert Eagle 1.20 7 0.02% 5 0.13% 0.71
11 XM1014 1.10 5 0.02% 2 0.05% 0.40
12 M4A1-S 1.00 5 0.02% 2 0.05% 0.40
13 Negev 1.00 4 0.01% 1 0.03% 0.25
14 MP7 1.30 3 0.01% 0 0.00% 0.00
15 Scar-20 0.80 2 0.01% 0 0.00% 0.00
16 Nova 1.30 2 0.01% 0 0.00% 0.00
17 MP9 1.40 2 0.01% 1 0.03% 0.50
18 MAC-10 1.50 2 0.01% 1 0.03% 0.50
19 PP-Bizon 1.30 2 0.01% 1 0.03% 0.50
20 MAG-7 1.30 1 0.00% 0 0.00% 0.00
21 High Explosive Grenade 1.80 1 0.00% 0 0.00% 0.00
22 Galil 1.10 1 0.00% 0 0.00% 0.00
23 AWP 1.00 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 11 queries, generated this page in 0.005 Seconds
All images are copyrighted by their respective owners.

[Admin]