HLstatsX Community Edition
  • CS2DM
  • CS2D2
  • CSGOD2MIRAGE
  • CSSOFFICE
  • CSSDMAWP
  • CSSMIRAGED2
  • CSSDM
  • CSD2ONLY
  • CSSNOW
  • L4D2SERVER
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Weapon Statistics

From a total of 683,441 kills with 107,560 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 P2000 1.40 360,148 52.70% 55,312 51.42% 0.15
2 Glock-18 1.40 322,338 47.16% 52,206 48.54% 0.16
3 Knife 2.00 732 0.11% 0 0.00% 0.00
4 Negev 1.00 25 0.00% 8 0.01% 0.32
5 M249 PARA Light Machine Gun 1.00 25 0.00% 5 0.00% 0.20
6 Kalashnikov AK-47 1.00 21 0.00% 4 0.00% 0.19
7 FN P90 1.20 18 0.00% 1 0.00% 0.06
8 H&K UMP45 1.20 16 0.00% 2 0.00% 0.13
9 AWP 1.00 15 0.00% 0 0.00% 0.00
10 M4A4 1.00 14 0.00% 3 0.00% 0.21
11 Steyr Aug 1.00 12 0.00% 2 0.00% 0.17
12 Galil 1.10 11 0.00% 1 0.00% 0.09
13 XM1014 1.10 9 0.00% 3 0.00% 0.33
14 MP7 1.30 9 0.00% 0 0.00% 0.00
15 Nova 1.30 8 0.00% 1 0.00% 0.13
16 MAC-10 1.50 8 0.00% 2 0.00% 0.25
17 Desert Eagle 1.20 8 0.00% 6 0.01% 0.75
18 M4A1-S 1.00 5 0.00% 2 0.00% 0.40
19 High Explosive Grenade 1.80 5 0.00% 0 0.00% 0.00
20 MP9 1.40 4 0.00% 1 0.00% 0.25
21 MAG-7 1.30 4 0.00% 0 0.00% 0.00
22 Scar-20 0.80 2 0.00% 0 0.00% 0.00
23 PP-Bizon 1.30 2 0.00% 1 0.00% 0.50
24 SSG 08 1.10 1 0.00% 0 0.00% 0.00
25 H&K G3/SG1 Sniper Rifle 0.80 1 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 10 queries, generated this page in 0.0484 Seconds
All images are copyrighted by their respective owners.

[Admin]