HLstatsX Community Edition
  • CS2DM
  • CS2D2MIRAGE
  • CSGOMIRAGEDUST2
  • CSSDM
  • CSSAWPDM
  • CSSMIRAGEONLY
  • CSSOFFICEONLY
  • CS16AWP
  • CS16DM
  • CS16D2ONLY
  • CS16SNOWONLY
  • CS16GG
  • CS16ZOMBIE
  • L4D2NOVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  No CountryJames Joule elorank 1,000 0 Points 2d 16:53:05h 1,142 1,059 1.08 283 0.25 22.1%
52  No CountryJohannes Kepler elorank 1,000 0 Points 0d 04:59:24h 225 209 1.08 52 0.23 21.1%
53  No CountryLeonardo DaVinci elorank 1,000 0 Points 2d 09:50:36h 1,164 1,084 1.07 302 0.26 22.3%
54  No CountryRichard Feynman elorank 1,000 0 Points 2d 14:59:36h 965 900 1.07 273 0.28 21.0%
55  No CountryBlaise Pascal elorank 1,000 0 Points 2d 09:01:06h 822 779 1.06 221 0.27 20.2%
56  No CountryErwin Schrodinger elorank 1,000 0 Points 2d 12:30:37h 1,060 1,007 1.05 310 0.29 20.3%
57  No CountryGeorg Ohm elorank 1,000 0 Points 0d 00:12:39h 23 22 1.05 5 0.22 27.0%
58  No CountryNicolaus Copernicus elorank 1,000 0 Points 2d 07:39:54h 766 731 1.05 227 0.30 20.6%
59  No CountryGalileo Galilei elorank 1,000 0 Points 0d 05:18:01h 255 245 1.04 68 0.27 18.5%
60  No CountryGaspard Coriolis elorank 1,000 0 Points 0d 04:06:24h 169 163 1.04 48 0.28 20.8%
61  No CountryJames Maxwell elorank 1,000 0 Points 0d 04:34:43h 166 160 1.04 47 0.28 17.8%
62  No CountryStephen Hawking elorank 1,000 0 Points 0d 04:11:20h 216 209 1.03 64 0.30 18.6%
63  No CountryAmodeo Avogadro elorank 1,000 0 Points 0d 03:34:50h 154 151 1.02 30 0.19 24.1%
64  No CountryAndrew D. Huxley elorank 1,000 0 Points 0d 03:33:45h 159 156 1.02 37 0.23 19.3%
65  No CountryLeonardo DaVinci elorank 1,000 0 Points 0d 03:27:25h 100 98 1.02 20 0.20 21.9%
66  No CountryBlaise Pascal elorank 1,000 0 Points 0d 04:06:40h 185 184 1.01 41 0.22 20.6%
67  No CountryMichael Faraday elorank 1,000 0 Points 0d 03:46:19h 165 164 1.01 48 0.29 17.7%
68  No CountryChristian Doppler elorank 1,000 0 Points 2d 03:35:57h 946 950 1.00 251 0.27 20.6%
69  No CountryErnst Mach elorank 1,000 0 Points 2d 15:38:05h 896 894 1.00 232 0.26 20.2%
70  No CountryJohannes Kepler elorank 1,000 0 Points 0d 00:13:17h 19 19 1.00 3 0.16 25.2%
71  No CountryDaniel Bernoulli elorank 1,000 0 Points 0d 02:36:26h 130 131 0.99 35 0.27 18.6%
72  No CountryJohannes Kepler elorank 1,000 0 Points 2d 08:07:15h 960 987 0.97 259 0.27 19.1%
73  No CountryNiels Bohr elorank 1,000 0 Points 0d 00:17:19h 35 36 0.97 9 0.26 25.4%
74  No CountryDaniel Bernoulli elorank 1,000 0 Points 2d 05:39:19h 820 856 0.96 196 0.24 19.7%
75  No CountryMax Planck elorank 1,000 0 Points 0d 02:44:32h 108 112 0.96 33 0.31 19.3%
76  No CountryWerner Heisenberg elorank 1,000 0 Points 2d 08:48:09h 853 885 0.96 239 0.28 18.8%
77  No CountryAndrew D. Huxley elorank 1,000 0 Points 0d 00:12:02h 14 15 0.93 2 0.14 10.9%
78  No CountryErwin Schrodinger elorank 1,000 0 Points 0d 02:41:53h 119 128 0.93 37 0.31 20.4%
79  No CountryPaul Dirac elorank 1,000 0 Points 2d 16:22:44h 680 733 0.93 182 0.27 18.8%
80  No CountryWerner Heisenberg elorank 1,000 0 Points 0d 04:32:03h 211 229 0.92 66 0.31 20.1%
81  No CountryRene Descartes elorank 1,000 0 Points 2d 09:32:48h 664 732 0.91 193 0.29 20.1%
82  No CountryIssac Newton elorank 1,000 0 Points 2d 20:04:07h 1,072 1,189 0.90 321 0.30 16.8%
83  No CountryErnst Mach elorank 1,000 0 Points 0d 04:37:44h 195 220 0.89 46 0.24 16.8%
84  No CountryLeonhard Euler elorank 1,000 0 Points 2d 11:13:29h 1,022 1,174 0.87 313 0.31 18.1%
85  No CountryNiels Bohr elorank 1,000 0 Points 0d 03:02:00h 128 147 0.87 35 0.27 17.4%
86  No CountryNikola Tesla elorank 1,000 0 Points 0d 03:05:33h 114 132 0.86 30 0.26 13.9%
87  No CountryRichard Feynman elorank 1,000 0 Points 0d 00:04:54h 6 7 0.86 0 0.00 26.7%
88  No CountryAndre Ampere elorank 1,000 0 Points 0d 04:25:25h 154 182 0.85 38 0.25 17.1%
89  No CountryGeorg Ohm elorank 1,000 0 Points 0d 04:11:06h 181 215 0.84 48 0.27 19.4%
90  No CountryAnders Angstrom elorank 1,000 0 Points 0d 02:26:27h 69 83 0.83 18 0.26 17.5%
91  No CountryGaspard Coriolis elorank 1,000 0 Points 0d 00:16:30h 20 25 0.80 5 0.25 11.3%
92  No CountryRichard Feynman elorank 1,000 0 Points 0d 03:34:05h 113 145 0.78 32 0.28 16.7%
93  No CountryRobert Oppenheimer elorank 1,000 0 Points 0d 04:51:49h 170 217 0.78 47 0.28 19.3%
94  No CountryPaul Dirac elorank 1,000 0 Points 0d 02:57:26h 104 141 0.74 30 0.29 14.4%
95  No CountryNicolaus Copernicus elorank 1,000 0 Points 0d 05:54:56h 228 320 0.71 73 0.32 15.5%
96  No CountryFreeman Dyson elorank 1,000 0 Points 0d 03:20:43h 139 198 0.70 40 0.29 17.8%
97  No CountryNiels Bohr elorank 1,000 0 Points 2d 03:45:15h 579 822 0.70 158 0.27 14.8%
98  No CountryMichael Faraday elorank 1,000 0 Points 0d 00:17:03h 21 36 0.58 6 0.29 11.5%
99  No CountryNicolaus Copernicus elorank 1,000 0 Points 0d 00:13:20h 13 26 0.50 6 0.46 8.3%
100  No CountryRobert Oppenheimer elorank 1,000 0 Points 0d 00:03:40h 4 8 0.50 0 0.00 6.0%


Page: 1 2 3




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
Executed 12 queries, generated this page in 0.4754 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.

[Admin]