HLstatsX Community Edition
  • CS2DM
  • CS2D2MIRAGE
  • CSGOMIRAGEDUST2
  • CSSDM
  • CSSAWPDM
  • CSSMIRAGEONLY
  • CSSOFFICEONLY
  • CS16AWP
  • CS16DM
  • CS16D2ONLY
  • CS16SNOWONLY
  • CS16GG
  • CS16ZOMBIE
  • L4D2NOVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

Dual Beretta 96G Elite:  From a total of 124 kills with 15 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Elite kills sort-descending.gif Headshots Hpk
1  No CountryWerner Heisenberg 8 1 0.13
2  No CountryLeonhard Euler 8 1 0.13
3  No CountryJames Joule 8 4 0.50
4  No CountryAmodeo Avogadro 8 2 0.25
5  No CountryNicolaus Copernicus 7 0 0.00
6  No CountryMarie Curie 6 0 0.00
7  No CountryEnrico Fermi 6 0 0.00
8  No CountryJames Maxwell 5 1 0.20
9  No CountryGeorg Ohm 5 1 0.20
10  No CountryGalileo Galilei 5 0 0.00
11  No CountryAndrew D. Huxley 5 0 0.00
12  No CountryRobert Oppenheimer 4 1 0.25
13  No CountryPaul Dirac 4 0 0.00
14  No CountryNikola Tesla 4 1 0.25
15  No CountryJohannes Kepler 4 0 0.00
16  No CountryErwin Schrodinger 4 0 0.00
17  No CountryDaniel Bernoulli 4 0 0.00
18  No CountryMichael Faraday 3 1 0.33
19  No CountryJohannes Kepler 3 1 0.33
20  No CountryGaspard Coriolis 3 0 0.00
21  No CountryBlaise Pascal 3 0 0.00
22  No CountryRene Descartes 2 0 0.00
23  No CountryLeonardo DaVinci 2 0 0.00
24  No CountryJoseph Louis Lagrange 2 1 0.50
25  No CountryFreeman Dyson 2 0 0.00
26  No CountryErnst Mach 2 0 0.00
27  No CountryPierre Curie 1 0 0.00
28  No CountryNiels Bohr 1 0 0.00
29  No CountryMax Planck 1 0 0.00
30  No CountryJames Joule 1 0 0.00
31  No CountryBenjamin Franklin 1 0 0.00
32  No CountryBenjamin Franklin 1 0 0.00
33  No CountryAlbert Einstein 1 0 0.00





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.6
Executed 11 queries, generated this page in 4.256 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.

[Admin]