Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-05 | Ammo Saver | kills with Pistol | 2 |
2024-01-05 | Black Scottish Psyclops | kills with the Grenade Launcher | 2 |
2024-01-05 | Chrome Shotgun | kills with the Chrome Shotgun | 2 |
2024-01-05 | Combat Rifle | kills with the Combat Rifle | 1 |
2024-01-05 | Inquisitor | killed Witches | 1 |
2024-01-05 | Pump It! | kills with Pump Shotgun | 2 |
2024-01-05 | Slice and Dice | kills with the Chainsaw | 1 |
2024-01-05 | Tankbuster | killed Tanks | 1 |
2024-01-10 | AK-47 | kills with the AK-47 | 1 |
2024-01-10 | Akimbo Assassin | kills with Dual Pistols | 1 |
2024-01-10 | M60 | kills with M60 | 2 |
2024-01-10 | Magnum | kills with the Magnum | 3 |
2024-01-10 | Pyromaniac | cremated Infected | 2 |
2024-01-10 | SG 552 | kills with sg552 | 2 |
2024-01-10 | Spittle Splatter | Spitters Splated | 1 |
2024-01-10 | Stomach Upset | killed Boomers | 2 |
Go to: TomasDrevo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]