Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-03-19 | P 90 | kills with p90 | 1 |
2024-03-19 | Scout Elite | kills with scout | 1 |
2024-03-19 | SG 550 | kills with sg550 | 1 |
2024-03-19 | Top Hostage Killer | hostages killed | 1 |
2024-03-19 | Top Hostage Rescuer | hostages rescued | 1 |
2024-03-19 | USP Master | kills with usp | 1 |
Go to: Ikona's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]