Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-02 | AK47 | kills with ak47 | 1 |
2024-01-02 | Desert Eagle | kills with deagle | 1 |
2024-01-02 | G3 SG1 | kills with g3sg1 | 1 |
2024-01-02 | Galil | kills with galil | 2 |
2024-01-02 | Glock | kills with glock | 1 |
2024-01-02 | Headshot King | shots in the head | 2 |
2024-01-02 | Knife Maniac | knifings | 1 |
2024-01-02 | Most Kills | kills | 1 |
2024-01-02 | MP5 Navy | kills with mp5 | 1 |
2024-01-02 | P 90 | kills with p90 | 2 |
2024-01-02 | Para | kills with m249 | 1 |
2024-01-02 | SG 550 | kills with sg550 | 1 |
2024-01-02 | SG 552 | kills with sg552 | 1 |
2024-01-02 | Team Killer | team kills | 1 |
2024-01-02 | Top grenadier | kills with grenade | 1 |
2024-01-02 | Top Hostage Rescuer | hostages rescued | 1 |
2024-01-02 | UMP 45 | kills with ump45 | 1 |
2024-01-02 | XM automatic Shotgun | kills with xm1014 | 1 |
Go to: Toyota Supra's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]