

Date ![]() |
Type | Description | Server | Map |
2025-09-30 01:50:41 | Death | Faultline killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:49:55 | Kill | I killed Juuvy with hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:48:36 | Death | Masthead killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:48:13 | Kill | I killed Shaur with hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:47:02 | Death | Faultline killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:44:57 | Death | Masthead killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:44:15 | Death | Shaur killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:43:44 | Kill | I killed Masthead with a headshot from hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:43:44 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:42:44 | Death | Juuvy killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:42:04 | Death | Imaru killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:42:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:42:02 | Kill | I killed Juuvy with a headshot from hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:42:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:39:55 | Kill | I killed Masthead with hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:39:22 | Death | Imaru killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:38:08 | Kill | I killed Faultline with hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:37:41 | Death | Juuvy killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:37:17 | Death | Masthead killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:36:30 | Death | Imaru killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:35:14 | Kill | I killed Shaur with hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:34:29 | Death | Shaur killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:34:29 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:33:22 | Kill | I killed Juuvy with hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:32:30 | Kill | I killed Imaru with hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:32:20 | Death | Faultline killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:32:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:31:34 | Kill | I killed Masthead with a headshot from hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:31:34 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:30:45 | Kill | I killed Imaru with hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:29:33 | Death | Shaur killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:29:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:29:31 | Kill | I killed Masthead with hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:29:20 | Kill | I killed Masthead with hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:28:13 | Kill | I killed Imaru with a headshot from hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:28:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:27:33 | Death | Shaur killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:26:39 | Death | Faultline killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:26:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:26:30 | Kill | I killed Shaur with hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:26:25 | Kill | I killed Juuvy with a headshot from hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:26:25 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:26:11 | Death | Faultline killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:24:36 | Kill | I killed Imaru with a headshot from hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:24:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:24:20 | Death | Juuvy killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:23:40 | Kill | I killed Juuvy with hkp2000. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:23:30 | Death | Masthead killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:22:16 | Death | Imaru killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
2025-09-30 01:19:08 | Death | Masthead killed me with glock. | Game-server.sk | CS2 D2 - Mirage Only | de_dust2 |
Page: First page ... 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 ... Last page
Go to: Kong's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 0.4077 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 0.4077 Seconds
All images are copyrighted by their respective owners.
[Admin]