

Date ![]() |
Type | Description | Server | Map |
2025-09-01 07:01:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:01:51 | Kill | I killed Robert Oppenheimer with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:01:48 | Death | Andre Ampere killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:01:29 | Death | Galileo Galilei killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:01:26 | Death | James Maxwell killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:01:15 | Death | Andre Ampere killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:01:05 | Death | Johannes Kepler killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:00:56 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:00:45 | Death | Johannes Kepler killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:00:41 | Kill | I killed Andre Ampere with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:00:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:00:23 | Death | Robert Oppenheimer killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:00:23 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:00:21 | Kill | I killed Robert Oppenheimer with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 07:00:10 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:55 | Kill | I killed Robert Oppenheimer with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:55 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:53 | Kill | I killed James Maxwell with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:51 | Death | Andre Ampere killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:51 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:49 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:40 | Kill | I killed Robert Oppenheimer with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:40 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:37 | Kill | I killed James Maxwell with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:31 | Kill | I killed Robert Oppenheimer with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:26 | Death | Robert Oppenheimer killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:22 | Kill | I killed Andre Ampere with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:22 | Death | Galileo Galilei killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:13 | Death | Andre Ampere killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:59:11 | Kill | I killed Robert Oppenheimer with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:58:55 | Kill | I killed James Maxwell with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:58:52 | Death | Johannes Kepler killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:58:42 | Death | James Maxwell killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:58:31 | Death | James Maxwell killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:58:27 | Death | Robert Oppenheimer killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:58:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:58:13 | Kill | I killed Galileo Galilei with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:58:07 | Kill | I killed Andre Ampere with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:58:01 | Kill | I killed Andre Ampere with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:58:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:57:57 | Death | Robert Oppenheimer killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:57:54 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:57:51 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:57:51 | Death | Andre Ampere killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:57:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:57:48 | Kill | I killed James Maxwell with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:57:40 | Kill | I killed Galileo Galilei with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:57:40 | Death | James Maxwell killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-01 06:57:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
Page: First page ... 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 ... Last page
Go to: Paul Dirac's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 0.5083 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 0.5083 Seconds
All images are copyrighted by their respective owners.
[Admin]