HLstatsX Community Edition
  • CS2DM
  • CS2D2MIRAGE
  • CSGOD2MIRAGE
  • CS:SDM
  • CS:SAWPDM
  • CS:SMIRAGEONLY
  • CS:SOFICEONLY
  • CS1.6AWP
  • CS1.6DM
  • CS1.6D2ONLY
  • CS1.6SNOWONLY
  • CS1.6GG
  • CS1.6ZOMBIE
  • L4D2NOVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-09-09 20:59:00 Kill I killed infected with rifle_sg552. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:44 Death infected killed me with infected. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:44 Action infected triggered "Incapacitated/Killed Survivor" against me. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:37 Kill I killed infected with a headshot from rifle_sg552. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:37 Action I received a points bonus of 0 for triggering "Headshot Kill". Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:36 Kill I killed infected with a headshot from rifle_sg552. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:36 Action I received a points bonus of 0 for triggering "Headshot Kill". Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:32 Kill I killed infected with rifle_sg552. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:31 Kill I killed infected with rifle_sg552. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:18 Kill I killed infected with a headshot from rifle_sg552. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:18 Action I received a points bonus of 0 for triggering "Headshot Kill". Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:17 Kill I killed BOT-Smoker with rifle_sg552. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:17 Action I received a points bonus of 1 for triggering "Killed a Smoker". Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:13 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:11 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:10 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:58:10 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:58 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:58 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:51 Kill I killed infected with rifle_sg552. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:51 Death infected killed me with infected. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:51 Action infected triggered "Incapacitated/Killed Survivor" against me. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:49 Kill I killed infected with rifle_sg552. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:45 Kill I killed infected with a headshot from pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:45 Action I received a points bonus of 0 for triggering "Headshot Kill". Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:43 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:40 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:39 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:37 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:37 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:36 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:34 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:31 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:31 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:31 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:29 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:28 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:28 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:26 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:25 Kill I killed infected with pistol_magnum. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:22 Kill I killed infected with rifle_sg552. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:22 Death infected killed me with infected. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:57:22 Action infected triggered "Incapacitated/Killed Survivor" against me. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:55:45 Kill I killed infected with rifle_sg552. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:55:32 Kill I killed infected with rifle_sg552. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:55:03 Death BOT-Spitter killed me with insect_swarm. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:55:03 Action BOT-Spitter triggered "Incapacitated/Killed Survivor" against me. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:55:02 Kill I killed infected with a headshot from rifle_sg552. Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:55:02 Action I received a points bonus of 0 for triggering "Headshot Kill". Game-server.sk | l4d2 c8m3_sewers
2026-09-09 20:54:51 Kill I killed infected with rifle_sg552. Game-server.sk | l4d2 c8m3_sewers









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.5
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.

[Admin]