Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-23 09:32:01 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:32:00 | Kill | I killed Galileo Galilei with g3sg1. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:31:57 | Kill | I killed James Joule with a headshot from g3sg1. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:31:57 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:31:50 | Kill | I killed Daniel Bernoulli with a headshot from g3sg1. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:31:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:31:43 | Kill | I killed Albert Einstein with a headshot from g3sg1. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:31:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:29:50 | Death | Daniel Bernoulli killed me with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:29:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:29:48 | Kill | I killed Albert Einstein with a headshot from m249. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:29:48 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:29:44 | Kill | I killed Galileo Galilei with m249. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:29:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:26:36 | Kill | I killed James Joule with sg552. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:26:36 | Death | Albert Einstein killed me with mp5navy. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:25:50 | Death | Amodeo Avogadro killed me with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:25:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:24:37 | Kill | I killed Galileo Galilei with p90. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:24:15 | Kill | I killed James Joule with p90. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:23:59 | Kill | I killed Amodeo Avogadro with p90. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:22:33 | Kill | I killed Daniel Bernoulli with p90. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:21:38 | Death | James Joule killed me with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:18:59 | Death | Amodeo Avogadro killed me with p228. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 09:18:30 | Team | I joined team "TERRORIST" (Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:39:52 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:39:14 | Death | Anders Angstrom killed me with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:39:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:39:08 | Kill | I killed Leonardo DaVinci with a headshot from ump45. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:39:08 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:38:35 | Kill | I killed Johannes Kepler with ump45. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:37:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:37:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:37:04 | Kill | I killed Johannes Kepler with ump45. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:36:42 | Kill | I killed Leonardo DaVinci with ump45. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:35:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:32:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:32:22 | Kill | I killed Marie Curie with galil. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:31:06 | Kill | I killed Michael Faraday with mac10. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:31:06 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:31:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:29:58 | Kill | I killed Johannes Kepler with mac10. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:28:24 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:28:15 | Kill | I killed Marie Curie with deagle. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:26:31 | Death | Anders Angstrom killed me with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:26:04 | Team Bonus | My team received a points bonus of 2 for triggering "Hostages not rescued (Time ran out)". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:23:20 | Team | I joined team "TERRORIST" (Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:23:19 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:22:38 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-23 06:22:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
Go to: Rene Descartes's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 28 queries, generated this page in 0.7299 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 28 queries, generated this page in 0.7299 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]















