HLstatsX Community Edition
  • CS2DM
  • CS2D2
  • CS2MIRAGE
  • CSSOFFICE
  • CSSDMAWP
  • CSSMIRAGED2
  • CSSDM
  • CSD2ONLY
  • CSSNOW
  • L4D2SERVER
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-10-14 04:44:50 Kill I killed Max Planck with a headshot from m4a1. Game-server.sk | -:Source Office:Only:- cs_office
2025-10-14 04:44:50 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | -:Source Office:Only:- cs_office
2025-10-14 04:42:45 Death James Maxwell killed me with xm1014. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:42:45 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:42:23 Kill I killed Gaspard Coriolis with a headshot from mac10. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:42:23 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:42:21 Kill I killed Erwin Schrodinger with mac10. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:41:08 Kill I killed Anders Angstrom with mac10. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:40:32 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:39:41 Death James Maxwell killed me with xm1014. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:39:27 Kill I killed Anders Angstrom with a headshot from mac10. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:39:27 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:38:41 Death Max Planck killed me with p90. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:38:37 Kill I killed Anders Angstrom with mp5navy. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:37:50 Death Erwin Schrodinger killed me with p90. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:37:50 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:37:49 Kill I killed Gaspard Coriolis with p90. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:37:34 Kill I killed James Maxwell with p90. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:37:27 Kill I killed Anders Angstrom with a headshot from p90. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:37:27 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:36:23 Death Erwin Schrodinger killed me with p90. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:36:08 Kill I killed James Maxwell with glock. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:32:39 Death Erwin Schrodinger killed me with p90. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:32:35 Kill I killed Gaspard Coriolis with mac10. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:29:25 Death Erwin Schrodinger killed me with mp5navy. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:29:25 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:29:22 Kill I killed Anders Angstrom with mp5navy. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:29:20 Kill I killed James Maxwell with mp5navy. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:28:56 Team I joined team "TERRORIST" (Terrorist). Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:28:51 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:28:51 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:28:50 Kill I killed Werner Heisenberg with fiveseven. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:28:46 Kill I killed James Joule with mp5navy. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:28:20 Death Richard Feynman killed me with sg552. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:28:20 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:28:02 Action I received a points bonus of 0 for triggering "Touch a Hostage". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:28:02 Action I received a points bonus of 0 for triggering "Touch a Hostage". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:27:59 Kill I killed Erwin Schrodinger with a headshot from m4a1. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:27:59 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:27:36 Kill I killed Werner Heisenberg with m4a1. Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:27:18 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:27:18 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:27:18 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:27:18 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:27:18 Action I received a points bonus of 5 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:27:18 Action I received a points bonus of 5 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:27:18 Action I received a points bonus of 5 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:27:18 Action I received a points bonus of 5 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:27:13 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Game-server.sk | -:Source Office:Only:- cs_office-unlimited
2025-10-14 04:26:50 Action I received a points bonus of 0 for triggering "Touch a Hostage". Game-server.sk | -:Source Office:Only:- cs_office-unlimited


Page: First page ... 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 0.7772 Seconds
All images are copyrighted by their respective owners.

[Admin]