Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-10 04:28:50 | Kill | I killed Leonhard Euler with a headshot from m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:28:50 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:28:26 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:28:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:27:43 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:27:23 | Kill | I killed Andrew D. Huxley with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:27:21 | Kill | I killed Gaspard Coriolis with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:26:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:26:59 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:26:33 | Kill | I killed Andrew D. Huxley with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:26:31 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:26:28 | Kill | I killed Georg Ohm with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:25:45 | Kill | I killed Rene Descartes with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:25:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:25:42 | Kill | I killed Andrew D. Huxley with a headshot from m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:25:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:25:33 | Kill | I killed Gaspard Coriolis with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:25:29 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:25:29 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:24:22 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:24:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:23:21 | Death | Andrew D. Huxley killed me with ak47. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:22:30 | Death | Daniel Bernoulli killed me with ak47. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:21:34 | Death | Leonardo DaVinci killed me with m3. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:20:43 | Death | Daniel Bernoulli killed me with ak47. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:18:31 | Death | Leonardo DaVinci killed me with p90. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:18:03 | Death | Leonardo DaVinci killed me with p90. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:18:00 | Kill | I killed Ernst Mach with mp5navy. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 04:17:28 | Death | Leonardo DaVinci killed me with p90. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-10 02:38:31 | Death | Enrico Fermi killed me with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:37:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:37:48 | Kill | I killed Enrico Fermi with ak47. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:37:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:37:16 | Kill | I killed Max Planck with ak47. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:36:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:36:20 | Kill | I killed Max Planck with ak47. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:36:17 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:35:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:34:45 | Death | Andre Ampere killed me with mp5navy. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:34:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:34:04 | Kill | I killed Stephen Hawking with ak47. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:33:00 | Team | I joined team "TERRORIST" (Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:32:26 | Death | Anders Angstrom killed me with sg552. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:31:04 | Death | Paul Dirac killed me with ak47. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:31:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:31:01 | Kill | I killed Anders Angstrom with a headshot from m4a1. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:31:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:30:59 | Kill | I killed Enrico Fermi with a headshot from m4a1. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:30:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-10 02:30:15 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
Go to: Blaise Pascal's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 28 queries, generated this page in 0.0746 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 28 queries, generated this page in 0.0746 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]















