Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-22 19:11:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:11:10 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:11:10 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:11:05 | Kill | I killed Issac Newton with sg550. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:10:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:08:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:08:54 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:08:54 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:08:54 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:08:54 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:08:52 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:08:52 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:08:52 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:08:52 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:08:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:08:36 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:07:10 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:06:55 | Death | Albert Einstein killed me with ak47. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:05:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:05:50 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:05:37 | Kill | I killed Issac Newton with a headshot from m249. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:05:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:05:31 | Kill | I killed Andrew D. Huxley with m249. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:05:19 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:05:18 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:01:49 | Team | I joined team "CT" (Counter-Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 19:01:49 | Death | Albert Einstein killed me with ak47. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-22 18:57:58 | Death | Erwin Schrodinger killed me with p90. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:57:39 | Kill | I killed Johannes Kepler with a headshot from mp5navy. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:57:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:54:37 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:54:37 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:54:35 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:54:35 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:54:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:54:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:53:59 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:53:50 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:53:46 | Kill | I killed Erwin Schrodinger with a headshot from mp5navy. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:53:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:53:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:52:48 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:52:48 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:52:04 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:52:04 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:49:52 | Death | Anders Angstrom killed me with ump45. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:49:40 | Kill | I killed Johannes Kepler with m3. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:47:00 | Team | I joined team "CT" (Counter-Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:46:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-22 18:46:16 | Kill | I killed Leonardo DaVinci with elite. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
Go to: Enrico Fermi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 28 queries, generated this page in 1.1398 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 28 queries, generated this page in 1.1398 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]















