

Date ![]() |
Type | Description | Server | Map |
2025-08-31 22:59:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:59:24 | Kill | I killed Robert Oppenheimer with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:59:09 | Kill | I killed Robert Oppenheimer with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:59:06 | Death | Andre Ampere killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:59:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:59:02 | Kill | I killed James Maxwell with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:58:59 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:58:47 | Death | Galileo Galilei killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:58:40 | Death | Robert Oppenheimer killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:58:28 | Death | Galileo Galilei killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:58:28 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:58:25 | Kill | I killed Johannes Kepler with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:58:25 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:58:21 | Kill | I killed James Maxwell with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:58:21 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:58:09 | Kill | I killed Andre Ampere with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:58:01 | Kill | I killed Galileo Galilei with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:57:58 | Death | James Maxwell killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:57:57 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:57:50 | Death | Galileo Galilei killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:57:42 | Death | Robert Oppenheimer killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:57:42 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:57:39 | Kill | I killed James Maxwell with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:57:36 | Kill | I killed Andre Ampere with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:57:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:57:34 | Kill | I killed Galileo Galilei with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:57:31 | Death | Robert Oppenheimer killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:57:27 | Death | Galileo Galilei killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:57:16 | Kill | I killed Robert Oppenheimer with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:57:16 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:56 | Kill | I killed James Maxwell with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:56 | Death | Andre Ampere killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:46 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:43 | Kill | I killed Robert Oppenheimer with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:43 | Death | Galileo Galilei killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:40 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:38 | Death | Andre Ampere killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:28 | Kill | I killed Andre Ampere with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:26 | Kill | I killed James Maxwell with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:19 | Death | Robert Oppenheimer killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:06 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:56:01 | Kill | I killed Andre Ampere with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:55:56 | Death | Andre Ampere killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:55:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:55:55 | Kill | I killed Johannes Kepler with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-31 22:55:55 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
Page: First page ... 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 ... Last page
Go to: Paul Dirac's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 0.55 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 0.55 Seconds
All images are copyrighted by their respective owners.
[Admin]