HLstatsX Community Edition
  • CS2DM
  • CS2D2
  • CS2MIRAGE
  • CSSOFFICE
  • CSSDMAWP
  • CSSMIRAGED2
  • CSSDM
  • CSD2ONLY
  • CSSNOW
  • L4D2SERVER
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-08-27 10:03:42 Kill I killed Georg Ohm with a headshot from famas. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 10:03:42 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 10:02:41 Death Joseph Louis Lagrange killed me with sg552. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 10:02:36 Kill I killed Andrew D. Huxley with a headshot from ump45. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 10:02:36 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 10:01:50 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 10:01:49 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 10:00:28 Death Andrew D. Huxley killed me with ak47. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:59:44 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:58:53 Death Andrew D. Huxley killed me with ak47. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:58:20 Kill I killed Georg Ohm with aug. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:57:35 Death Nicolaus Copernicus killed me with m3. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:57:34 Kill I killed Andrew D. Huxley with aug. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:56:42 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:56:42 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:56:40 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:56:31 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:56:30 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:55:59 Death Ernst Mach killed me with sg552. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:54:57 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:54:32 Death Joseph Louis Lagrange killed me with sg552. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:54:02 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:53:18 Death Andrew D. Huxley killed me with ak47. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:53:16 Kill I killed Joseph Louis Lagrange with p90. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:52:22 Death Andrew D. Huxley killed me with ak47. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:52:22 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:51:37 Kill I killed Nicolaus Copernicus with a headshot from ump45. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:51:37 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:51:24 Kill I killed Blaise Pascal with a headshot from ump45. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:51:24 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:50:45 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:49:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:49:47 Kill I killed Georg Ohm with ump45. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:49:47 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:49:46 Kill I killed Nicolaus Copernicus with ump45. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:49:12 Death Nicolaus Copernicus killed me with p90. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:49:04 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:49:00 Kill I killed Rene Descartes with a headshot from tmp. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:49:00 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:47:02 Death Rene Descartes killed me with glock. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:46:35 Team Bonus My team received a points bonus of 1 for triggering "Kill a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:46:12 Death Rene Descartes killed me with mp5navy. Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:45:35 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:45:35 Team Bonus My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:45:35 Action I received a points bonus of 5 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:45:34 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:45:34 Action I received a points bonus of 5 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:45:33 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:45:33 Action I received a points bonus of 5 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo
2025-08-27 09:45:29 Team Bonus My team received a points bonus of 1 for triggering "Rescue a Hostage". Game-server.sk | -:Source Office:Only:- cs_office_csgo









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 0.4254 Seconds
All images are copyrighted by their respective owners.

[Admin]