

Date ![]() |
Type | Description | Server | Map |
2025-09-04 19:14:52 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:47 | Death | Amodeo Avogadro killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:39 | Kill | I killed James Joule with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:39 | Kill | I killed Andrew D. Huxley with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:39 | Death | Johannes Kepler killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:39 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:34 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:30 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:27 | Death | James Joule killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:23 | Death | Amodeo Avogadro killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:12 | Death | Amodeo Avogadro killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:00 | Kill | I killed Erwin Schrodinger with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:14:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:13:45 | Kill | I killed Johannes Kepler with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:13:45 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:13:39 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:13:39 | Death | Amodeo Avogadro killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:13:22 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:13:22 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:13:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:13:10 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:13:08 | Kill | I killed Erwin Schrodinger with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:13:01 | Death | James Joule killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:13:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:12:58 | Kill | I killed Erwin Schrodinger with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:12:43 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:12:40 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:12:40 | Death | Amodeo Avogadro killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:12:37 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:12:25 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:12:17 | Death | Johannes Kepler killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:12:10 | Death | Amodeo Avogadro killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:12:08 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:56 | Kill | I killed Amodeo Avogadro with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:56 | Death | Johannes Kepler killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:51 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:45 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:45 | Death | Johannes Kepler killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:45 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:30 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:26 | Kill | I killed Erwin Schrodinger with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:19 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:13 | Kill | I killed Johannes Kepler with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:11 | Death | James Joule killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:11 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 19:11:09 | Kill | I killed James Joule with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
Page: First page ... 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 ... Last page
Go to: Pierre Curie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 2.4296 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 2.4296 Seconds
All images are copyrighted by their respective owners.
[Admin]