

Date ![]() |
Type | Description | Server | Map |
2025-09-04 18:59:30 | Kill | I killed James Joule with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:58:47 | Kill | I killed Johannes Kepler with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:58:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:58:40 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:58:39 | Kill | I killed Erwin Schrodinger with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:58:29 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:58:25 | Death | Johannes Kepler killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:58:25 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:58:23 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:58:21 | Kill | I killed James Joule with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:58:10 | Kill | I killed Erwin Schrodinger with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:58:10 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:58:08 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:58:01 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:57:57 | Death | Johannes Kepler killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:57:55 | Kill | I killed James Joule with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:57:51 | Death | Johannes Kepler killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:57:47 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:57:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:57:46 | Kill | I killed Amodeo Avogadro with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:57:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:57:42 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:57:37 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:57:28 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:57:10 | Death | James Joule killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:56:50 | Kill | I killed James Joule with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:56:50 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:56:45 | Death | James Joule killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:56:36 | Kill | I killed Andrew D. Huxley with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:56:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:56:31 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:56:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:56:30 | Kill | I killed James Joule with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:56:27 | Kill | I killed Erwin Schrodinger with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:56:23 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:56:23 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:56:00 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:55:57 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:55:49 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:55:47 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:55:36 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:55:30 | Kill | I killed Johannes Kepler with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:55:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:55:24 | Death | James Joule killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:55:11 | Death | James Joule killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:55:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:55:04 | Kill | I killed Johannes Kepler with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:55:01 | Kill | I killed Andrew D. Huxley with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:55:01 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-09-04 18:54:58 | Kill | I killed James Joule with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
Page: First page ... 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 ... Last page
Go to: Pierre Curie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 1.9942 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 1.9942 Seconds
All images are copyrighted by their respective owners.
[Admin]