HLstatsX Community Edition
  • CS2DM
  • CS2D2MIRAGE
  • CSGOMIRAGEDUST2
  • CS:SDM
  • CS:SAWPDM
  • CS:SMIRAGEONLY
  • CS:SOFICEONLY
  • CS1.6AWP
  • CS1.6DM
  • CS1.6D2ONLY
  • CS1.6SNOWONLY
  • CS1.6GG
  • CS1.6ZOMBIE
  • L4D2NOVE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-09-23 08:39:08 Death Andrew D. Huxley killed me with m4a1. Game-server.sk | CS:S Deathmatch de_dust2
2026-09-23 08:38:50 Kill I killed James Maxwell with a headshot from ak47. Game-server.sk | CS:S Deathmatch de_dust2
2026-09-23 08:38:50 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch de_dust2
2026-09-23 08:38:29 Action I received a points bonus of -2 for triggering "Drop the Bomb". Game-server.sk | CS:S Deathmatch de_dust2
2026-09-23 08:38:29 Action I received a points bonus of 2 for triggering "Pick up the Bomb". Game-server.sk | CS:S Deathmatch de_dust2
2026-09-23 07:42:15 Kill I killed Robert Oppenheimer with a headshot from galil. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:42:15 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:41:54 Death Georg Ohm killed me with m4a1. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:41:54 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:41:33 Kill I killed Stephen Hawking with m4a1. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:40:53 Kill I killed Georg Ohm with m4a1. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:40:08 Death Georg Ohm killed me with galil. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:40:06 Kill I killed Gaspard Coriolis with m4a1. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:39:36 Death Gaspard Coriolis killed me with aug. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:39:12 Kill I killed Georg Ohm with a headshot from aug. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:39:12 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:38:34 Death Georg Ohm killed me with aug. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:37:53 Death Robert Oppenheimer killed me with ak47. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:37:53 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:37:12 Kill I killed Benjamin Franklin with ak47. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:37:02 Kill I killed Benjamin Franklin with ak47. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:36:55 Death Robert Oppenheimer killed me with aug. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:36:55 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:36:36 Kill I killed Georg Ohm with ak47. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:36:31 Kill I killed Gaspard Coriolis with ak47. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:36:22 Death Robert Oppenheimer killed me with m4a1. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:36:22 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:36:19 Kill I killed Stephen Hawking with deagle. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:36:11 Kill I killed Stephen Hawking with deagle. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:35:38 Kill I killed Stephen Hawking with deagle. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:34:43 Death Stephen Hawking killed me with ak47. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:34:43 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:34:32 Kill I killed Stephen Hawking with a headshot from ak47. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:34:32 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:34:20 Kill I killed Stephen Hawking with ak47. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:33:18 Kill I killed Benjamin Franklin with a headshot from ak47. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:33:18 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:33:12 Kill I killed Benjamin Franklin with a headshot from ak47. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:33:12 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:33:09 Death Robert Oppenheimer killed me with m4a1. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:33:09 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:32:57 Kill I killed Robert Oppenheimer with aug. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:32:35 Kill I killed Stephen Hawking with a headshot from aug. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:32:35 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:31:54 Kill I killed Benjamin Franklin with aug. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:31:48 Kill I killed Robert Oppenheimer with aug. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:31:25 Death Georg Ohm killed me with aug. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:31:25 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:31:06 Kill I killed Benjamin Franklin with a headshot from ak47. Game-server.sk | CS:S Deathmatch de_nuke
2026-09-23 07:31:06 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch de_nuke


Page: First page ... 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 28 queries, generated this page in 0.4625 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.

[Admin]