Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-09 23:28:34 | Death | Leonardo DaVinci killed me with galil. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:27:56 | Kill | I killed Anders Angstrom with a headshot from xm1014. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:27:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:26:23 | Death | Joseph Louis Lagrange killed me with ak47. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:25:56 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:25:55 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:25:48 | Kill | I killed Joseph Louis Lagrange with a headshot from usp. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:25:48 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:25:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:25:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:25:18 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:25:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:24:01 | Death | Anders Angstrom killed me with mp5navy. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:23:30 | Death | Amodeo Avogadro killed me with p90. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:23:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:23:23 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:22:11 | Death | Leonardo DaVinci killed me with sg552. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:20:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:20:27 | Kill | I killed Leonardo DaVinci with sg550. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:20:18 | Kill | I killed Amodeo Avogadro with sg550. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:20:13 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:20:00 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:19:59 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:19:49 | Kill | I killed Gaspard Coriolis with sg550. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:19:43 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:19:43 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:19:43 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:18:02 | Death | Amodeo Avogadro killed me with xm1014. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:17:20 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:17:19 | Kill | I killed Benjamin Franklin with famas. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:16:30 | Kill | I killed Joseph Louis Lagrange with a headshot from famas. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:16:30 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:16:30 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:16:29 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:14:33 | Death | Joseph Louis Lagrange killed me with ak47. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:14:23 | Kill | I killed Leonardo DaVinci with famas. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:12:34 | Death | Leonardo DaVinci killed me with galil. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:12:27 | Kill | I killed Anders Angstrom with famas. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:11:15 | Death | Anders Angstrom killed me with galil. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:11:14 | Kill | I killed Gaspard Coriolis with a headshot from tmp. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:11:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:10:48 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:09:44 | Death | Leonardo DaVinci killed me with p90. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:08:34 | Death | Andrew D. Huxley killed me with ump45. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:07:10 | Kill | I killed Gaspard Coriolis with sg550. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:06:02 | Kill | I killed Robert Oppenheimer with a headshot from sg550. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:06:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:05:31 | Death | Robert Oppenheimer killed me with g3sg1. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:05:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-09 23:05:29 | Kill | I killed Joseph Louis Lagrange with usp. | Game-server.sk | CS:Source Ofice only | cs_office |
Go to: Michael Faraday's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 29 queries, generated this page in 0.0842 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 29 queries, generated this page in 0.0842 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]















