HLstatsX Community Edition
  • CS2DM
  • CS2D2
  • CS2MIRAGE
  • CSSOFFICE
  • CSSDMAWP
  • CSSMIRAGED2
  • CSSDM
  • CSD2ONLY
  • CSSNOW
  • L4D2SERVER
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-09-03 07:03:35 Kill I killed Issac Newton with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:03:30 Death James Joule killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:03:24 Death James Joule killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:03:22 Kill I killed Albert Einstein with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:03:17 Death Albert Einstein killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:03:14 Death Werner Heisenberg killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:03:08 Death James Joule killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:03:08 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:03:03 Kill I killed Issac Newton with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:55 Kill I killed Issac Newton with a headshot from awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:55 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:53 Kill I killed James Maxwell with a headshot from awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:53 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:50 Kill I killed Albert Einstein with a headshot from awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:50 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:48 Death James Joule killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:46 Kill I killed Issac Newton with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:39 Death Werner Heisenberg killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:34 Death Werner Heisenberg killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:29 Kill I killed Issac Newton with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:21 Death Issac Newton killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:20 Kill I killed Albert Einstein with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:02:10 Death Werner Heisenberg killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:01:55 Kill I killed Issac Newton with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:01:51 Kill I killed Albert Einstein with a headshot from awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:01:51 Death James Maxwell killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:01:51 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:01:46 Death Issac Newton killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:01:42 Death James Maxwell killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:01:36 Death Albert Einstein killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:01:31 Death James Joule killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:01:17 Kill I killed Issac Newton with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:01:06 Death James Maxwell killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:00:58 Death James Maxwell killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:00:51 Death James Maxwell killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:00:46 Death James Maxwell killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:00:46 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:00:45 Kill I killed Issac Newton with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:00:25 Kill I killed James Joule with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:00:19 Kill I killed Albert Einstein with a headshot from awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:00:19 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:00:12 Death James Maxwell killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:00:02 Death James Joule killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:00:02 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 07:00:00 Kill I killed James Joule with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 06:59:55 Kill I killed James Joule with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 06:59:42 Death James Joule killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 06:59:41 Kill I killed Issac Newton with a headshot from awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 06:59:41 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch AWP awp_india_v2
2025-09-03 06:59:38 Death Albert Einstein killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_india_v2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 1.2237 Seconds
All images are copyrighted by their respective owners.

[Admin]