Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-10 19:20:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:19:39 | Team | I joined team "TERRORIST" (Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:19:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:18:17 | Death | Ernst Mach killed me with xm1014. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:18:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:18:15 | Kill | I killed Johannes Kepler with m249. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:18:09 | Kill | I killed Rene Descartes with a headshot from m249. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:18:09 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:17:13 | Death | Rene Descartes killed me with awp. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:48 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:48 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:47 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:47 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:47 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:17 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:15 | Kill | I killed Issac Newton with m249. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:02 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:16:01 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:12:56 | Death | Issac Newton killed me with awp. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:12:15 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:12:15 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:12:15 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:12:15 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:12:14 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:11:05 | Death | Johannes Kepler killed me with sg552. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:10:53 | Kill | I killed Rene Descartes with sg550. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:10:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:10:16 | Death | Christian Doppler killed me with ak47. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:06:40 | Death | Christian Doppler killed me with ak47. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:06:39 | Kill | I killed Rene Descartes with ump45. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:06:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:06:09 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:05:42 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:05:38 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:04:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:04:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:04:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:04:47 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:04:46 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:02:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:02:27 | Death | Andrew D. Huxley killed me with ak47. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:01:01 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:01:00 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:00:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-10 19:00:59 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
Go to: Max Planck's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.5
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.5
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]















