

Date ![]() |
Type | Description | Server | Map |
2025-08-28 11:42:54 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:42:49 | Death | Enrico Fermi killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:42:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:42:47 | Kill | I killed Leonardo DaVinci with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:42:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:42:44 | Kill | I killed Gaspard Coriolis with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:42:43 | Death | Max Planck killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:42:38 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:42:20 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:42:02 | Kill | I killed Andrew D. Huxley with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:42:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:42:00 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:42:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:41:59 | Kill | I killed Gaspard Coriolis with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:41:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:41:56 | Kill | I killed Leonardo DaVinci with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:41:56 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:41:49 | Death | Enrico Fermi killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:41:38 | Death | Max Planck killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:41:25 | Death | Enrico Fermi killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:41:18 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:41:09 | Death | Enrico Fermi killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:56 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:52 | Death | Max Planck killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:50 | Kill | I killed Gaspard Coriolis with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:36 | Kill | I killed Leonardo DaVinci with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:31 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:25 | Death | Max Planck killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:23 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:21 | Death | Enrico Fermi killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:14 | Kill | I killed Leonardo DaVinci with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:10 | Kill | I killed Gaspard Coriolis with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:10 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:40:04 | Kill | I killed Max Planck with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:39:58 | Death | Enrico Fermi killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:39:54 | Death | Gaspard Coriolis killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:39:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:39:41 | Kill | I killed Leonardo DaVinci with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:39:37 | Kill | I killed Andrew D. Huxley with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:39:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:39:25 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:39:24 | Kill | I killed Gaspard Coriolis with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:39:18 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:39:18 | Death | Gaspard Coriolis killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:39:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:39:12 | Kill | I killed Leonardo DaVinci with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 11:39:12 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
Page: First page ... 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 ... Last page
Go to: Stephen Hawking's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 0.856 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 0.856 Seconds
All images are copyrighted by their respective owners.
[Admin]