Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-21 22:07:36 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 22:07:32 | Kill | I killed Leonardo DaVinci with awp. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 22:07:23 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 22:07:18 | Kill | I killed Amodeo Avogadro with awp. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 22:06:45 | Team | I joined team "CT" (Counter-Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 22:05:36 | Kill | I killed Leonardo DaVinci with m3. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 22:05:34 | Kill | I killed Andrew D. Huxley with m3. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 22:04:22 | Death | Nicolaus Copernicus killed me with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 22:04:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 22:02:50 | Death | Andrew D. Huxley killed me with p90. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 22:02:37 | Kill | I killed Richard Feynman with ak47. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 22:02:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 22:01:02 | Kill | I killed Nicolaus Copernicus with ak47. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 22:00:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 21:59:42 | Death | Andrew D. Huxley killed me with xm1014. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 21:59:41 | Kill | I killed Leonardo DaVinci with glock. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 21:58:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 21:58:03 | Death | Nicolaus Copernicus killed me with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 21:56:55 | Team | I joined team "TERRORIST" (Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 21:56:55 | Kill | I killed Leonardo DaVinci with m3. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-21 21:55:46 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:55:27 | Death | Daniel Bernoulli killed me with ak47. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:55:14 | Team Kill | I killed teammate Freeman Dyson with mp5navy. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:54:46 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:54:46 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:54:41 | Kill | I killed Daniel Bernoulli with mp5navy. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:54:31 | Kill | I killed Andrew D. Huxley with mp5navy. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:52:16 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:52:13 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:51:45 | Friendly Fire | My teammate Andrew D. Huxley killed me with famas. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:50:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:50:39 | Friendly Fire | My teammate Andrew D. Huxley killed me with famas. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:50:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:50:03 | Friendly Fire | My teammate Marie Curie killed me with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:49:38 | Team Kill | I killed teammate James Joule with galil. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:48:55 | Team Kill | I killed teammate Andrew D. Huxley with galil. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:48:43 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:48:13 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:48:13 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:48:11 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:48:10 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:47:01 | Death | Issac Newton killed me with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:46:22 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:44:46 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:44:46 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:44:46 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:44:44 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:43:48 | Friendly Fire | My teammate Freeman Dyson killed me with famas. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:43:42 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-21 21:43:42 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 28 queries, generated this page in 0.4273 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 28 queries, generated this page in 0.4273 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]















