HLstatsX Community Edition
  • CS2DM
  • CS2D2
  • CS2MIRAGE
  • CSSOFFICE
  • CSSDMAWP
  • CSSMIRAGED2
  • CSSDM
  • CSD2ONLY
  • CSSNOW
  • L4D2SERVER
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-08-29 07:16:58 Kill I killed Erwin Schrodinger with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:16:52 Death Anders Angstrom killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:16:42 Death Freeman Dyson killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:16:41 Kill I killed Benjamin Franklin with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:16:33 Death Benjamin Franklin killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:16:33 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:16:32 Kill I killed Anders Angstrom with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:16:26 Kill I killed Anders Angstrom with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:16:21 Kill I killed Freeman Dyson with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:16:14 Kill I killed Freeman Dyson with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:16:14 Kill I killed Benjamin Franklin with a headshot from awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:16:14 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:16:11 Kill I killed Anders Angstrom with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:16:03 Kill I killed Anders Angstrom with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:15:57 Death Marie Curie killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:15:57 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:15:49 Kill I killed Benjamin Franklin with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:15:31 Kill I killed Freeman Dyson with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:15:31 Kill I killed Benjamin Franklin with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:15:22 Kill I killed Anders Angstrom with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:15:15 Death Freeman Dyson killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:15:02 Kill I killed Erwin Schrodinger with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:14:45 Death Freeman Dyson killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:14:40 Kill I killed Marie Curie with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:14:23 Death Marie Curie killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:14:13 Death Marie Curie killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:14:13 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:14:11 Kill I killed Anders Angstrom with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:14:06 Kill I killed Erwin Schrodinger with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:14:03 Kill I killed Anders Angstrom with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:13:59 Death Benjamin Franklin killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:13:59 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:13:58 Kill I killed Marie Curie with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:13:54 Kill I killed Benjamin Franklin with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:13:42 Death Marie Curie killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:13:32 Death Marie Curie killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:13:04 Death Marie Curie killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:13:04 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:12:59 Kill I killed Anders Angstrom with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:12:45 Kill I killed Freeman Dyson with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:12:37 Death Freeman Dyson killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:12:37 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:12:35 Kill I killed Erwin Schrodinger with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:12:26 Kill I killed Erwin Schrodinger with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:12:14 Kill I killed Marie Curie with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:12:09 Death Marie Curie killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:12:03 Death Benjamin Franklin killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:11:37 Death Freeman Dyson killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:11:18 Death Anders Angstrom killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 07:10:57 Death Benjamin Franklin killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 0.8717 Seconds
All images are copyrighted by their respective owners.

[Admin]