

Date ![]() |
Type | Description | Server | Map |
2025-08-29 02:34:02 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:33:51 | Death | Benjamin Franklin killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:33:42 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:33:37 | Death | Anders Angstrom killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:33:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:33:36 | Kill | I killed Benjamin Franklin with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:33:33 | Kill | I killed Erwin Schrodinger with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:33:26 | Death | Benjamin Franklin killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:33:22 | Kill | I killed Marie Curie with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:33:13 | Death | Benjamin Franklin killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:33:08 | Kill | I killed Marie Curie with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:32:57 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:32:57 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:32:55 | Kill | I killed Anders Angstrom with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:32:32 | Kill | I killed Freeman Dyson with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:32:27 | Kill | I killed Erwin Schrodinger with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:32:14 | Kill | I killed Erwin Schrodinger with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:32:04 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:31:59 | Death | Marie Curie killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:31:43 | Death | Freeman Dyson killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:31:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:31:34 | Kill | I killed Benjamin Franklin with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:31:27 | Kill | I killed Benjamin Franklin with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:30:53 | Kill | I killed Erwin Schrodinger with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:30:53 | Death | Benjamin Franklin killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:30:53 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:30:06 | Death | Benjamin Franklin killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:30:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:30:02 | Kill | I killed Marie Curie with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:29:18 | Kill | I killed Marie Curie with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:29:01 | Kill | I killed Freeman Dyson with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:28:46 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:28:42 | Kill | I killed Freeman Dyson with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:28:33 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:28:29 | Kill | I killed Freeman Dyson with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:28:22 | Death | Marie Curie killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:28:13 | Death | Erwin Schrodinger killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:28:09 | Kill | I killed Marie Curie with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:27:30 | Kill | I killed Anders Angstrom with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:27:30 | Death | Freeman Dyson killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:27:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:27:19 | Kill | I killed Benjamin Franklin with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:27:14 | Death | Anders Angstrom killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:27:08 | Death | Anders Angstrom killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:27:02 | Kill | I killed Erwin Schrodinger with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:26:36 | Kill | I killed Freeman Dyson with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:26:36 | Death | Anders Angstrom killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:26:10 | Death | Benjamin Franklin killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:26:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
2025-08-29 02:26:01 | Kill | I killed Marie Curie with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_lego_2_v3 |
Page: First page ... 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 ... Last page
Go to: Albert Einstein's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 0.9946 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 0.9946 Seconds
All images are copyrighted by their respective owners.
[Admin]