Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-19 06:40:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:40:08 | Kill | I killed Nicolaus Copernicus with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:38:49 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:38:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:38:48 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:38:47 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:37:41 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:37:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:36:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:36:03 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:35:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:35:09 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:35:06 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:35:06 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:34:27 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:34:24 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:34:23 | Kill | I killed Pierre Curie with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:33:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:33:36 | Suicide | I committed suicide with "hegrenade". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:32:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:32:52 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:32:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:32:51 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:32:04 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:32:03 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:32:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:32:02 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:32:01 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:30:44 | Kill | I killed Issac Newton with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:29:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:29:35 | Team | I joined team "CT" (Counter-Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 06:29:35 | Kill | I killed Pierre Curie with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-19 02:46:59 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-19 02:46:59 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-19 02:45:04 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-19 02:45:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-19 02:43:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-19 02:42:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-19 02:42:04 | Kill | I killed Joseph Louis Lagrange with mp5navy. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-19 02:41:07 | Death | Daniel Bernoulli killed me with mp5navy. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-19 02:39:48 | Team | I joined team "CT" (Counter-Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-19 01:43:46 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-19 01:43:45 | Kill | I killed Enrico Fermi with sg552. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-19 01:42:19 | Kill | I killed Andre Ampere with sg552. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-19 01:42:18 | Kill | I killed Albert Einstein with a headshot from sg552. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-19 01:42:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-19 01:39:46 | Death | Issac Newton killed me with awp. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-19 01:34:07 | Death | Issac Newton killed me with sg550. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-19 01:32:52 | Death | Issac Newton killed me with m3. | Game-server.sk | CS:Source Ofice only | cs_office |
| 2026-09-19 01:31:54 | Death | Issac Newton killed me with m3. | Game-server.sk | CS:Source Ofice only | cs_office |
Go to: Michael Faraday's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 28 queries, generated this page in 0.1333 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 28 queries, generated this page in 0.1333 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]















