HLstatsX Community Edition
  • CS2DM
  • CS2D2
  • CS2MIRAGE
  • CSSOFFICE
  • CSSDMAWP
  • CSSMIRAGED2
  • CSSDM
  • CSD2ONLY
  • CSSNOW
  • L4D2SERVER
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2025-08-29 00:00:41 Death Benjamin Franklin killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 00:00:19 Death Anders Angstrom killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-29 00:00:05 Death Anders Angstrom killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:59:57 Death Erwin Schrodinger killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:59:41 Death Anders Angstrom killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:59:34 Death Marie Curie killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:59:24 Death Freeman Dyson killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:59:09 Death Benjamin Franklin killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:58:58 Death Benjamin Franklin killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:58:58 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:58:57 Kill I killed Erwin Schrodinger with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:58:55 Kill I killed Marie Curie with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:58:47 Kill I killed Erwin Schrodinger with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:58:33 Kill I killed Benjamin Franklin with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:58:18 Death Erwin Schrodinger killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:58:13 Death Anders Angstrom killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:58:08 Death Benjamin Franklin killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:58:07 Kill I killed Erwin Schrodinger with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:57:56 Death Freeman Dyson killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:57:44 Death Anders Angstrom killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:57:40 Kill I killed Erwin Schrodinger with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:57:19 Death Erwin Schrodinger killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:57:19 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:57:16 Kill I killed Freeman Dyson with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:57:00 Kill I killed Anders Angstrom with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:56:51 Death Freeman Dyson killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:56:51 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:56:41 Kill I killed Marie Curie with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:56:33 Kill I killed Erwin Schrodinger with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:56:30 Kill I killed Marie Curie with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:56:22 Death Benjamin Franklin killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:56:20 Kill I killed Anders Angstrom with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:56:12 Death Erwin Schrodinger killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:56:12 Action I received a points bonus of 5 for triggering "Mega Kill (6 kills)". Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:56:00 Kill I killed Benjamin Franklin with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:55:21 Kill I killed Erwin Schrodinger with a headshot from awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:55:21 Action I received a points bonus of 1 for triggering "Headshot". Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:55:08 Kill I killed Benjamin Franklin with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:54:53 Kill I killed Anders Angstrom with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:54:46 Kill I killed Benjamin Franklin with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:54:43 Kill I killed Anders Angstrom with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:54:28 Kill I killed Freeman Dyson with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:54:28 Death Anders Angstrom killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:54:04 Death Erwin Schrodinger killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:53:51 Death Anders Angstrom killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:53:47 Kill I killed Marie Curie with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:53:41 Death Freeman Dyson killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:53:36 Kill I killed Anders Angstrom with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:53:27 Death Benjamin Franklin killed me with awp. Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3
2025-08-28 23:53:27 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Game-server.sk | CS:S Deathmatch AWP awp_lego_2_v3









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 1.4795 Seconds
All images are copyrighted by their respective owners.

[Admin]