Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-10 04:53:42 | Kill | I killed Joseph Louis Lagrange with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:52:15 | Death | Enrico Fermi killed me with ak47. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:51:45 | Death | Enrico Fermi killed me with ak47. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:51:14 | Kill | I killed Freeman Dyson with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:51:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:51:12 | Kill | I killed Enrico Fermi with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:51:09 | Kill | I killed Benjamin Franklin with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:49:53 | Death | Freeman Dyson killed me with galil. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:49:52 | Kill | I killed Benjamin Franklin with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:49:24 | Death | Freeman Dyson killed me with m3. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:49:22 | Kill | I killed Joseph Louis Lagrange with ak47. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:48:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:47:46 | Kill | I killed Joseph Louis Lagrange with a headshot from m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:47:46 | Kill | I killed Enrico Fermi with a headshot from m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:47:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:47:46 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:46:24 | Death | Enrico Fermi killed me with ak47. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:46:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:46:21 | Kill | I killed Freeman Dyson with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:46:17 | Kill | I killed Joseph Louis Lagrange with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:45:02 | Death | Enrico Fermi killed me with ak47. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:44:54 | Kill | I killed Benjamin Franklin with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:43:41 | Kill | I killed Joseph Louis Lagrange with a headshot from m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:43:41 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:42:07 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:41:59 | Kill | I killed Albert Einstein with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:41:42 | Kill | I killed Freeman Dyson with a headshot from m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:41:42 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:41:33 | Kill | I killed Joseph Louis Lagrange with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:39:11 | Death | Benjamin Franklin killed me with sg552. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:38:37 | Death | Freeman Dyson killed me with sg552. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:38:35 | Kill | I killed Leonhard Euler with a headshot from m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:38:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:38:04 | Kill | I killed Albert Einstein with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:35:47 | Death | Joseph Louis Lagrange killed me with sg552. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:35:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:35:45 | Kill | I killed Albert Einstein with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:35:45 | Kill | I killed Enrico Fermi with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:34:54 | Death | Marie Curie killed me with galil. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:34:54 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:34:51 | Kill | I killed Leonhard Euler with a headshot from m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:34:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:34:43 | Kill | I killed Joseph Louis Lagrange with a headshot from m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 04:34:43 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_mirage_csgo |
| 2026-09-10 03:38:38 | Death | Niels Bohr killed me with m249. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_dust2_go4css_beta3 |
| 2026-09-10 03:37:52 | Death | Richard Feynman killed me with m4a1. | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_dust2_go4css_beta3 |
| 2026-09-10 03:37:52 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_dust2_go4css_beta3 |
| 2026-09-10 03:36:40 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_dust2_go4css_beta3 |
| 2026-09-10 03:36:31 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_dust2_go4css_beta3 |
| 2026-09-10 03:35:56 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | Game-server.sk | CS:Source CSGO Mirage - Dust2 Only | de_dust2_go4css_beta3 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.5
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.5
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]















