

Date ![]() |
Type | Description | Server | Map |
2025-08-28 13:25:18 | Death | Enrico Fermi killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:25:16 | Kill | I killed Gaspard Coriolis with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:25:09 | Death | Enrico Fermi killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:25:04 | Death | Max Planck killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:25:02 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:25:01 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:25:00 | Kill | I killed Gaspard Coriolis with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:25:00 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:56 | Death | Gaspard Coriolis killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:50 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:45 | Death | Enrico Fermi killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:35 | Kill | I killed Max Planck with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:26 | Kill | I killed Gaspard Coriolis with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:23 | Kill | I killed Leonardo DaVinci with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:23 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:19 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:07 | Kill | I killed Enrico Fermi with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:05 | Kill | I killed Leonardo DaVinci with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:24:00 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:57 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:55 | Kill | I killed Max Planck with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:43 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:41 | Kill | I killed Enrico Fermi with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:37 | Death | Leonardo DaVinci killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:31 | Death | Max Planck killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:27 | Death | Enrico Fermi killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:25 | Kill | I killed Enrico Fermi with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:12 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:10 | Kill | I killed Leonardo DaVinci with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:04 | Death | Enrico Fermi killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:04 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:03 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:23:00 | Kill | I killed Gaspard Coriolis with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:22:58 | Kill | I killed Enrico Fermi with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:22:51 | Kill | I killed Andrew D. Huxley with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:22:49 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:22:32 | Death | Max Planck killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:22:27 | Death | Andrew D. Huxley killed me with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:22:27 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:22:26 | Kill | I killed Leonardo DaVinci with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:22:26 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:22:24 | Kill | I killed Enrico Fermi with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:22:18 | Kill | I killed Enrico Fermi with a headshot from awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:22:18 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
2025-08-28 13:22:00 | Kill | I killed Gaspard Coriolis with awp. | Game-server.sk | CS:S Deathmatch AWP | awp_india_v2 |
Page: First page ... 830 831 832 833 834 835 836 837 838 839 840 841 842 843 844 845 846 847 848 849 ... Last page
Go to: Issac Newton's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 1.5801 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.2.3
Executed 28 queries, generated this page in 1.5801 Seconds
All images are copyrighted by their respective owners.
[Admin]