Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-09-24 13:11:01 | Disconnect | I left the game. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 13:08:05 | Kill | I killed James Maxwell with ak47. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 13:06:18 | Death | Rene Descartes killed me with m3. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 13:06:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 13:03:54 | Kill | I killed Albert Einstein with ak47. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 12:59:37 | Team | I joined team "TERRORIST" (Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 12:59:37 | Kill | I killed James Maxwell with a headshot from ak47. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 12:59:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 11:07:47 | Disconnect | I left the game. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 11:05:37 | Death | Galileo Galilei killed me with mp5navy. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 11:05:24 | Kill | I killed Nikola Tesla with awp. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 11:03:54 | Team | I joined team "CT" (Counter-Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 11:02:19 | Friendly Fire | My teammate Leonardo DaVinci killed me with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 11:00:48 | Kill | I killed James Joule with awp. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 10:59:13 | Death | Michael Faraday killed me with famas. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 10:59:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 10:58:31 | Kill | I killed Robert Oppenheimer with a headshot from awp. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 10:58:31 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 10:58:30 | Kill | I killed James Joule with awp. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 10:51:27 | Death | Benjamin Franklin killed me with awp. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 10:51:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 10:51:21 | Kill | I killed Michael Faraday with awp. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 10:50:41 | Kill | I killed Benjamin Franklin with awp. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 10:50:37 | Team | I joined team "TERRORIST" (Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 10:50:37 | Kill | I killed Erwin Schrodinger with a headshot from awp. | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 10:50:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office-unlimited |
| 2026-09-24 09:14:36 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:14:34 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:14:34 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:14:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:14:32 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:14:11 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:13:31 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:13:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:13:03 | Team | I joined team "CT" (Counter-Terrorist). | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:12:32 | Team Kill | I killed teammate Albert Einstein with xm1014. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:12:28 | Kill | I killed Freeman Dyson with a headshot from xm1014. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:12:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:11:58 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:11:56 | Kill | I killed Robert Oppenheimer with xm1014. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:10:06 | Death | Freeman Dyson killed me with aug. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:09:46 | Kill | I killed Andre Ampere with xm1014. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:05:48 | Death | Erwin Schrodinger killed me with m3. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:01:57 | Death | Robert Oppenheimer killed me with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:01:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:01:54 | Kill | I killed Freeman Dyson with xm1014. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:01:35 | Kill | I killed Andre Ampere with a headshot from xm1014. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:01:35 | Action | I received a points bonus of 1 for triggering "Headshot". | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:00:12 | Death | Robert Oppenheimer killed me with m4a1. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
| 2026-09-24 09:00:09 | Kill | I killed Andre Ampere with glock. | Game-server.sk | CS:Source Ofice only | cs_office_csgo |
Go to: Marie Curie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 28 queries, generated this page in 0.2182 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.12.5
Executed 28 queries, generated this page in 0.2182 Seconds
All images are copyrighted by their respective owners.
This product includes GeoLite2 data created by MaxMind,
available from https://www.maxmind.com.
[Admin]















