HLstatsX Community Edition
  • CSS
  • CSSOURCEDM
  • CSTRIKE
  • CSSNOWONLY
  • L4D2
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-09-28 11:21:02 Entry I entered the game. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:21:16 Team I joined team "Survivor" (Survivors). Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:22:07 Friendly Fire My teammate ropna_veza killed me with pumpshotgun. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:22:07 Role I changed role to NamVet. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:22:09 Kill I killed infected with pistol. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:22:24 Action I received a points bonus of 0 for triggering "Headshot Kill". Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:22:24 Kill I killed infected with a headshot from smg_mp5. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:22:27 Kill I killed infected with smg_mp5. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:22:28 Kill I killed infected with smg_mp5. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:22:29 Action I received a points bonus of 0 for triggering "Headshot Kill". Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:22:29 Kill I killed infected with a headshot from smg_mp5. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:22:35 Kill I killed infected with smg_mp5. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:22:38 Action I received a points bonus of 0 for triggering "Headshot Kill". Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:22:38 Kill I killed infected with a headshot from melee. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:22:44 Kill I killed infected with smg_mp5. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:38 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:41 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:41 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:41 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:42 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:42 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:43 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:43 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:43 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:43 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:44 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:44 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:44 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:44 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:44 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:44 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:45 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:45 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:45 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:46 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:46 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:46 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:48 Friendly Fire My teammate ropna_veza killed me with pumpshotgun. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:48 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:49 Kill I killed infected with inferno. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:55 Kill I killed infected with pistol. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:23:55 Kill I killed infected with pistol. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:24:00 Kill I killed infected with pistol. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:24:08 Action I received a points bonus of 3 for triggering "Killed a Jockey". Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:24:08 Kill I killed BOT-Jockey with pistol. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:24:53 Action I received a points bonus of 0 for triggering "Headshot Kill". Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:24:53 Kill I killed infected with a headshot from smg_mp5. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:24:55 Kill I killed infected with smg_mp5. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:25:00 Action witch triggered "Incapacitated/Killed Survivor" against me. Game-server.sk | l4d2 c8m1_apartment
2024-09-28 11:25:00 Death witch killed me with witch. Game-server.sk | l4d2 c8m1_apartment


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]