Player Information
xxxdostal's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
xxxdostal | |
Location: (Unknown) | |
Steam: STEAM_0:1:771877575 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Dec. 28th, 2024 @ 03:00:01 |
Total Connection Time: | 0d 02:57:50h |
Average Ping:* | - |
Favorite Server:* | Game-server.sk | -:Source Office:Only:- |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 705 | |
Rank: | 103 | |
Kills per Minute: | 0.13 | |
Kills per Death: | 1.2000 (1.20*) | |
Headshots per Kill: | 0.7083 (0.7083*) | |
Shots per Kill: | 9.94 | |
Weapon Accuracy: | 34.9% (35%*) | |
Headshots: | 17 (17*) | |
Kills: | 24 (24*) | |
Deaths: | 20 (20*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 15 (15*) |
xxxdostal's History:
Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 26 (48%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 17 times | 17 |
2 | Touch a Hostage | 4 times | 0 |
3 | Double Kill (2 kills) | 3 times | 3 |
4 | Triple Kill (3 kills) | 2 times | 4 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 11 | 45.83% | 5 | 29.41% | 0.45 | |||
2 | 1.00 | 5 | 20.83% | 5 | 29.41% | 1.00 | |||
3 | 1.00 | 2 | 8.33% | 2 | 11.76% | 1.00 | |||
4 | 1.00 | 2 | 8.33% | 2 | 11.76% | 1.00 | |||
5 | 1.10 | 1 | 4.17% | 1 | 5.88% | 1.00 | |||
6 | 0.80 | 1 | 4.17% | 0 | 0.00% | 0.00 | |||
7 | 1.20 | 1 | 4.17% | 1 | 5.88% | 1.00 | |||
8 | 1.00 | 1 | 4.17% | 1 | 5.88% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 63 | 21 | 4,019 | 7 | 20 | 10.0000 | 33.3% | 191.4 | 3.2 | |
2 | 110 | 70 | 1,132 | 8 | 9 | 9.0000 | 63.6% | 16.2 | 12.2 | |
3 | 80 | 21 | 1,322 | 9 | 9 | 9.0000 | 26.3% | 63.0 | 8.9 | |
4 | 84 | 29 | 463 | 2 | 3 | 3.0000 | 34.5% | 16.0 | 28.0 | |
5 | 36 | 6 | 346 | 2 | 2 | 2.0000 | 16.7% | 57.7 | 18.0 | |
6 | 13 | 5 | 276 | 2 | 2 | 2.0000 | 38.5% | 55.2 | 6.5 | |
7 | 23 | 10 | 341 | 2 | 2 | 2.0000 | 43.5% | 34.1 | 11.5 | |
8 | 2 | 1 | 252 | 1 | 1 | 1.0000 | 50.0% | 252.0 | 2.0 | |
9 | 5 | 3 | 102 | 1 | 1 | 1.0000 | 60.0% | 34.0 | 5.0 | |
10 | 5 | 2 | 124 | 0 | 1 | 1.0000 | 40.0% | 62.0 | 5.0 | |
11 | 9 | 2 | 170 | 1 | 1 | 1.0000 | 22.2% | 85.0 | 9.0 | |
12 | 47 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
13 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
14 | 25 | 6 | 32 | 0 | 0 | 0.0000 | 24.0% | 5.3 | 0.0 | |
15 | 4 | 1 | 59 | 0 | 0 | 0.0000 | 25.0% | 59.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 70 | 7.1% | 87.1% | 5.7% | |
2 | 29 | 17.2% | 72.4% | 10.3% | |
3 | 21 | 33.3% | 61.9% | 4.8% | |
4 | 21 | 23.8% | 76.2% | 0.0% | |
5 | 10 | 30.0% | 60.0% | 10.0% | |
6 | 6 | 0.0% | 100.0% | 0.0% | |
7 | 5 | 0.0% | 100.0% | 0.0% | |
8 | 3 | 0.0% | 100.0% | 0.0% | |
9 | 2 | 100.0% | 0.0% | 0.0% | |
10 | 2 | 0.0% | 100.0% | 0.0% | |
11 | 1 | 0.0% | 100.0% | 0.0% | |
12 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_office | 24 | 100.00% | 20 | 100.00% | 1.20 | 17 | 100.00% | 0.71 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | Game-server.sk | -:Source Office:Only:- | 24 | 100.00% | 20 | 1.2000 | 17 | 100.00% | 0.7083 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]